<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fail: AOL Makes $850 Million Bet on Engagement Advertising</title>
	<atom:link href="http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/</link>
	<description>Keeping Tech Sexy</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:05:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drama 2.0 Is Dramadamus: Looking Back at My Predictions for 2008 : The Drama 2.0 Show</title>
		<link>http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/comment-page-1/#comment-42655</link>
		<dc:creator>Drama 2.0 Is Dramadamus: Looking Back at My Predictions for 2008 : The Drama 2.0 Show</dc:creator>
		<pubDate>Tue, 11 Nov 2008 06:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/#comment-42655</guid>
		<description>[...] there were some notable acquisitions, namely AOL&#8217;s $850 million acquisition of Bebo, the vast majority of the hot Web 2.0 startups that have been the subject of fierce acquisition [...]</description>
		<content:encoded><![CDATA[<p>[...] there were some notable acquisitions, namely AOL&#8217;s $850 million acquisition of Bebo, the vast majority of the hot Web 2.0 startups that have been the subject of fierce acquisition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Wu</title>
		<link>http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/comment-page-1/#comment-6276</link>
		<dc:creator>Sally Wu</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/#comment-6276</guid>
		<description>I think AOL&#039;s aquitision of bebo portends the end of bebo…
http://webpoet.wordpress.com/2008/03/13/bebo-aol/


TWL</description>
		<content:encoded><![CDATA[<p>I think AOL&#8217;s aquitision of bebo portends the end of bebo…<br />
<a href="http://webpoet.wordpress.com/2008/03/13/bebo-aol/" rel="nofollow">http://webpoet.wordpress.com/2008/03/13/bebo-aol/</a></p>
<p>TWL</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commoncents</title>
		<link>http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/comment-page-1/#comment-6264</link>
		<dc:creator>Commoncents</dc:creator>
		<pubDate>Thu, 13 Mar 2008 21:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/03/13/fail-aol-makes-850-million-bet-on-engagement-advertising/#comment-6264</guid>
		<description>There seems to be a pattern here that is fueled in part by the corporate model which forces corporate execs to continue to satisfy impatient shareholders with ever rising quarterly returns.  In an environment where retrenchment and reaccessment is warranted the pressing need to maintain your CEO&#039;s corner office and perks can only be satisfied if you keep feeding the monster.  When you are in a position of really calling the shots like Ruppert Murdock, you make much smarter decisions when the board is not breathing down your neck to constantly beat last years figures.</description>
		<content:encoded><![CDATA[<p>There seems to be a pattern here that is fueled in part by the corporate model which forces corporate execs to continue to satisfy impatient shareholders with ever rising quarterly returns.  In an environment where retrenchment and reaccessment is warranted the pressing need to maintain your CEO&#8217;s corner office and perks can only be satisfied if you keep feeding the monster.  When you are in a position of really calling the shots like Ruppert Murdock, you make much smarter decisions when the board is not breathing down your neck to constantly beat last years figures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
