<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drama 2.0&#8217;s Predictions for 2008</title>
	<atom:link href="http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/</link>
	<description>Keeping Tech Sexy</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:05:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Big Question &#171; The Future of Learning</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1794</link>
		<dc:creator>The Big Question &#171; The Future of Learning</dc:creator>
		<pubDate>Sat, 12 Jan 2008 00:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1794</guid>
		<description>[...] Drama 2.0’s Predictions for 2008 Drama 2.0 Predicts What Won’t Happen in 2008 JPMorgan Predicts 2008 Will Be “Nothing But Net” Predictions 2008 Battelle’s 2008: No Time For Hippie Advertisers Mashable’s 2008 Predictions: Sean’s List Mashable’s 2008 Predictions: Mark’s List Web 2.0 Predictions for 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Drama 2.0’s Predictions for 2008 Drama 2.0 Predicts What Won’t Happen in 2008 JPMorgan Predicts 2008 Will Be “Nothing But Net” Predictions 2008 Battelle’s 2008: No Time For Hippie Advertisers Mashable’s 2008 Predictions: Sean’s List Mashable’s 2008 Predictions: Mark’s List Web 2.0 Predictions for 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edu.blog &#187; Blog Archiv &#187; Gesammelte Prognosen 2008 - no name a few</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1672</link>
		<dc:creator>edu.blog &#187; Blog Archiv &#187; Gesammelte Prognosen 2008 - no name a few</dc:creator>
		<pubDate>Sun, 06 Jan 2008 01:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1672</guid>
		<description>[...] Drama 2.0’s Predictions for 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] Drama 2.0’s Predictions for 2008 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Video &#38; Web TV Predictions for 2008 : Videos and web TV</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1574</link>
		<dc:creator>Online Video &#38; Web TV Predictions for 2008 : Videos and web TV</dc:creator>
		<pubDate>Sun, 30 Dec 2007 14:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1574</guid>
		<description>[...] Drama20show made quite a reasonable assumption regarding internet development and consumption. Among naked truths in the list an author suggests that: [...]</description>
		<content:encoded><![CDATA[<p>[...] Drama20show made quite a reasonable assumption regarding internet development and consumption. Among naked truths in the list an author suggests that: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drama&#8217;s Roundup - December 28, 2007 : The Drama 2.0 Show</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1520</link>
		<dc:creator>Drama&#8217;s Roundup - December 28, 2007 : The Drama 2.0 Show</dc:creator>
		<pubDate>Fri, 28 Dec 2007 07:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1520</guid>
		<description>[...] to Watch in 2008 Why It&#8217;s Interesting: While I usually pay no attention to predictions except my own (including my personal non-predictions that get stolen by BusinessWeek), ad agency JTW&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] to Watch in 2008 Why It&#8217;s Interesting: While I usually pay no attention to predictions except my own (including my personal non-predictions that get stolen by BusinessWeek), ad agency JTW&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE.net is not Web 2.0 &#171; The Secret Diary of Greg Swann</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1472</link>
		<dc:creator>RE.net is not Web 2.0 &#171; The Secret Diary of Greg Swann</dc:creator>
		<pubDate>Wed, 26 Dec 2007 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1472</guid>
		<description>[...] is not Web&#160;2.0   Published December 26, 2007   Uncategorized       While Tech Crunch and Drama 2.0 vet the decline of web 2.0, I think it&#8217;s worth noting that RE.net is not Web 2.0. [...]</description>
		<content:encoded><![CDATA[<p>[...] is not Web&nbsp;2.0   Published December 26, 2007   Uncategorized       While Tech Crunch and Drama 2.0 vet the decline of web 2.0, I think it&#8217;s worth noting that RE.net is not Web 2.0. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drama 2.0 Predicts What Won&#8217;t Happen in 2008</title>
		<link>http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/comment-page-1/#comment-1363</link>
		<dc:creator>Drama 2.0 Predicts What Won&#8217;t Happen in 2008</dc:creator>
		<pubDate>Tue, 25 Dec 2007 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2007/12/21/drama-20s-predictions-for-2008/#comment-1363</guid>
		<description>[...] at Mashable has already provided a serious list of his predictions, while I&#8217;ve provided a less-serious list of my own. But I think that what won&#8217;t happen next year might be more important than what will. So [...]</description>
		<content:encoded><![CDATA[<p>[...] at Mashable has already provided a serious list of his predictions, while I&#8217;ve provided a less-serious list of my own. But I think that what won&#8217;t happen next year might be more important than what will. So [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
