<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Putting Twitter in Perspective &#8211; By the Numbers</title>
	<atom:link href="http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/</link>
	<description>Keeping Tech Sexy</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:05:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: For You Wordophiles: Translations of Currrent Web 2.0 Words &#187; B2B MarCom Writer Blog</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9308</link>
		<dc:creator>For You Wordophiles: Translations of Currrent Web 2.0 Words &#187; B2B MarCom Writer Blog</dc:creator>
		<pubDate>Sat, 31 May 2008 22:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9308</guid>
		<description>[...] Be sure to read the full list. Hilarious! (Also check out the post about Twitter &#8212; Putting Twitter in Perspective.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Be sure to read the full list. Hilarious! (Also check out the post about Twitter &#8212; Putting Twitter in Perspective.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The state of Enterprise 2.0 and why we need new stories</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9250</link>
		<dc:creator>The state of Enterprise 2.0 and why we need new stories</dc:creator>
		<pubDate>Thu, 29 May 2008 22:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9250</guid>
		<description>[...]   Despite the occasional fuzz about Twitter, or Web 2.0 in general, lacking the ability to go mainstream, there are significant signs that Enterprise 2.0 in general is getting the attention of the [...]</description>
		<content:encoded><![CDATA[<p>[...]   Despite the occasional fuzz about Twitter, or Web 2.0 in general, lacking the ability to go mainstream, there are significant signs that Enterprise 2.0 in general is getting the attention of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter em perspectiva &#124; Twitter in perspective &#171; O Lago &#124; The Lake</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9237</link>
		<dc:creator>Twitter em perspectiva &#124; Twitter in perspective &#171; O Lago &#124; The Lake</dc:creator>
		<pubDate>Thu, 29 May 2008 12:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9237</guid>
		<description>[...] mas é sempre bom ouvir as críticas, já que nada é perfeito mas pode melhorar. Por isso, quando posto em perspectiva, não podemos deixar de ver alguma razão nestes [...]</description>
		<content:encoded><![CDATA[<p>[...] mas é sempre bom ouvir as críticas, já que nada é perfeito mas pode melhorar. Por isso, quando posto em perspectiva, não podemos deixar de ver alguma razão nestes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9234</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Thu, 29 May 2008 10:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9234</guid>
		<description>Twittering is the Web 2.0 twisted word for Time Wasting. Notice how AJAX mutilates the brutality of reality?</description>
		<content:encoded><![CDATA[<p>Twittering is the Web 2.0 twisted word for Time Wasting. Notice how AJAX mutilates the brutality of reality?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Gates</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9226</link>
		<dc:creator>Bill Gates</dc:creator>
		<pubDate>Wed, 28 May 2008 23:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9226</guid>
		<description>I should incorporate all the Twitter features into my IM and destroy them overnight.</description>
		<content:encoded><![CDATA[<p>I should incorporate all the Twitter features into my IM and destroy them overnight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramine</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9224</link>
		<dc:creator>Ramine</dc:creator>
		<pubDate>Wed, 28 May 2008 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9224</guid>
		<description>Superb.</description>
		<content:encoded><![CDATA[<p>Superb.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drama 2.0</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9220</link>
		<dc:creator>Drama 2.0</dc:creator>
		<pubDate>Wed, 28 May 2008 20:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9220</guid>
		<description>Steve: forgetting the fact that I much prefer to &quot;keep up&quot; with my friends via personal, meaningful interactions, the point is that regardles of what you think about Twitter, the numbers don&#039;t lie. 

What they indicate is very simple: Twitter is not a &quot;revolutionary&quot; communications medium and the hype it has received by a relatively small group of &quot;first adopter&quot; types far exceeds its practical impact in the real world.

There&#039;s no indication that this is set to change in the immediate/foreseeable future.

That is all. When the technology geeks stop calling Toyotas Ferraris, I&#039;ll stop calling them hypesters and idiots.</description>
		<content:encoded><![CDATA[<p>Steve: forgetting the fact that I much prefer to &#8220;keep up&#8221; with my friends via personal, meaningful interactions, the point is that regardles of what you think about Twitter, the numbers don&#8217;t lie. </p>
<p>What they indicate is very simple: Twitter is not a &#8220;revolutionary&#8221; communications medium and the hype it has received by a relatively small group of &#8220;first adopter&#8221; types far exceeds its practical impact in the real world.</p>
<p>There&#8217;s no indication that this is set to change in the immediate/foreseeable future.</p>
<p>That is all. When the technology geeks stop calling Toyotas Ferraris, I&#8217;ll stop calling them hypesters and idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Rhodes</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9219</link>
		<dc:creator>Steve Rhodes</dc:creator>
		<pubDate>Wed, 28 May 2008 20:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9219</guid>
		<description>You really don&#039;t get twitter.  Which is ok, because not everyone has to.

 For most people who use it, it isn&#039;t a publishing medium, it is a way to communicate with (and keep up with) friends (or people/news sources they are interested in). 

 You are comparing apples and oranges.  Obama could have many more followers on twitter if the campaign used it better. And it could make an even greater impact if local Obama groups used it as part of organizing (assuming it will get more stable).

  And most news organizations haven&#039;t used it very well, simply using it to repurpose other content rather than taking advantage of what twitter can do.

NASA actually gets it better than most news organizations and they are quickly up to 8600 followers for the Mars mission

http://twitter.com/MarsPhoenix

  And followers isn&#039;t the only metric since people can subscribe to an RSS feed or look at the webpage, or find updates through searches.

  No twitter (and other similar services that exist now or will be created in the future) probably won&#039;t be as widely used as IM or SMS (though there were certainly people who thought they would not go mainstream when they first launched - same with blogs), but it will grow and be used in ways we can&#039;t even imagine now.

 If you actually look beyond sites like twitterholic, you&#039;ll see a lot of people who aren&#039;t part of the technology industry/blogosphere/Web 2.0 are using it.  And they aren&#039;t focused on how many followers they have.  All they care about is if some of their friends are using it.</description>
		<content:encoded><![CDATA[<p>You really don&#8217;t get twitter.  Which is ok, because not everyone has to.</p>
<p> For most people who use it, it isn&#8217;t a publishing medium, it is a way to communicate with (and keep up with) friends (or people/news sources they are interested in). </p>
<p> You are comparing apples and oranges.  Obama could have many more followers on twitter if the campaign used it better. And it could make an even greater impact if local Obama groups used it as part of organizing (assuming it will get more stable).</p>
<p>  And most news organizations haven&#8217;t used it very well, simply using it to repurpose other content rather than taking advantage of what twitter can do.</p>
<p>NASA actually gets it better than most news organizations and they are quickly up to 8600 followers for the Mars mission</p>
<p><a href="http://twitter.com/MarsPhoenix" rel="nofollow">http://twitter.com/MarsPhoenix</a></p>
<p>  And followers isn&#8217;t the only metric since people can subscribe to an RSS feed or look at the webpage, or find updates through searches.</p>
<p>  No twitter (and other similar services that exist now or will be created in the future) probably won&#8217;t be as widely used as IM or SMS (though there were certainly people who thought they would not go mainstream when they first launched &#8211; same with blogs), but it will grow and be used in ways we can&#8217;t even imagine now.</p>
<p> If you actually look beyond sites like twitterholic, you&#8217;ll see a lot of people who aren&#8217;t part of the technology industry/blogosphere/Web 2.0 are using it.  And they aren&#8217;t focused on how many followers they have.  All they care about is if some of their friends are using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S Neil Vineberg</title>
		<link>http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/comment-page-1/#comment-9217</link>
		<dc:creator>S Neil Vineberg</dc:creator>
		<pubDate>Wed, 28 May 2008 18:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/28/putting-twitter-in-perspective-by-the-numbers/#comment-9217</guid>
		<description>A welcome reality check.</description>
		<content:encoded><![CDATA[<p>A welcome reality check.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
