<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trust Analysts Blindly &#8211; Lose Money</title>
	<atom:link href="http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/</link>
	<description>Keeping Tech Sexy</description>
	<lastBuildDate>Wed, 28 Oct 2009 02:05:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Silicon Valley&#8217;s Circle Jerk Finds a Friend on Wall Street : The Drama 2.0 Show</title>
		<link>http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/comment-page-1/#comment-19341</link>
		<dc:creator>Silicon Valley&#8217;s Circle Jerk Finds a Friend on Wall Street : The Drama 2.0 Show</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/#comment-19341</guid>
		<description>[...] my past criticism of &#8220;analysts,&#8221; I&#8217;ve used the &#8220;analyses&#8221; provided by Citigroup&#8217;s Internet analyst Mark Mahaney as examples [...]</description>
		<content:encoded><![CDATA[<p>[...] my past criticism of &#8220;analysts,&#8221; I&#8217;ve used the &#8220;analyses&#8221; provided by Citigroup&#8217;s Internet analyst Mark Mahaney as examples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Others Start to Ask &#8220;What is Mark Mahaney Smoking&#8221;? : The Drama 2.0 Show</title>
		<link>http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/comment-page-1/#comment-8999</link>
		<dc:creator>Others Start to Ask &#8220;What is Mark Mahaney Smoking&#8221;? : The Drama 2.0 Show</dc:creator>
		<pubDate>Tue, 20 May 2008 03:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/#comment-8999</guid>
		<description>[...] my recent post about the absurdity of the predictions and projections frequently promulgated by research firms and [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent post about the absurdity of the predictions and projections frequently promulgated by research firms and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/comment-page-1/#comment-8772</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 10 May 2008 16:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/#comment-8772</guid>
		<description>While I would never shy from throwing stones at investment bankers just for the fun of it, I don&#039;t think you are entirely justified in this case.

You seem to have made the mistake that many people make; when they hear the possibility of X occurring is 90%, they think that means 100%, and when X does not occur, they cry that the initial estimate was incorrect.  Had he said it had 100% chance of occurring then I would agree with you.  But many were surprised at Yahoo&#039;s refusal to accept the higher offer, and in hindsight his 60-90% probability range was not unreasonable; the outcome just fell in the 40%-10% range of unfavorable outcomes.

It&#039;s like poker - you will win over time by playing the odds, but you will still lose hands occasionally even when the odds are significantly in your favor.

Cheers
Paul</description>
		<content:encoded><![CDATA[<p>While I would never shy from throwing stones at investment bankers just for the fun of it, I don&#8217;t think you are entirely justified in this case.</p>
<p>You seem to have made the mistake that many people make; when they hear the possibility of X occurring is 90%, they think that means 100%, and when X does not occur, they cry that the initial estimate was incorrect.  Had he said it had 100% chance of occurring then I would agree with you.  But many were surprised at Yahoo&#8217;s refusal to accept the higher offer, and in hindsight his 60-90% probability range was not unreasonable; the outcome just fell in the 40%-10% range of unfavorable outcomes.</p>
<p>It&#8217;s like poker &#8211; you will win over time by playing the odds, but you will still lose hands occasionally even when the odds are significantly in your favor.</p>
<p>Cheers<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurence</title>
		<link>http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/comment-page-1/#comment-8770</link>
		<dc:creator>Laurence</dc:creator>
		<pubDate>Sat, 10 May 2008 09:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.drama20show.com/2008/05/05/trust-analysts-blindly-lose-money/#comment-8770</guid>
		<description>Economists, experts, analysists.... They&#039;re all the same.

Enough of them predict equally diverse and varied outcomes and generally one of them has a decent chance of predicting spot on.

I guess they just hope they are that person.</description>
		<content:encoded><![CDATA[<p>Economists, experts, analysists&#8230;. They&#8217;re all the same.</p>
<p>Enough of them predict equally diverse and varied outcomes and generally one of them has a decent chance of predicting spot on.</p>
<p>I guess they just hope they are that person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
